Logo
 
 
12/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 3088 DRS-20e GP38-2 A4639750788
CP 3089 DRS-20e GP38-2 A464022129168
CP 3090 DRS-20e GP38-2 A464118137384
CP 3091 DRS-20e Class GP38-2 A46421254671
CP 3092 DRS-20 GP38-2 A46434240495
CP 3093 DRS-20e GP38-2 A46444107700
CP 3094 DRS-20e GP38-2 A46451787470
CP 3095 DRS-20e GP38-2 A46467165042
CP 3096 DRS-20e GP38-2 A46473244047
CP 3097 DRS-20e GP38-2 A46482688541
CP 3098 DRS-20e GP38-2 A4649458683
CP 3099 DRS-20e GP38-2 A46502650202
CP 3100 DRS-20e GP38-2 A46515188169
CP 3100 4-8-4, CP Angus Shops 08/1928, class K1a, to Nat'l Museum of Canada 11/1966 4-8-4  4177751
CP 3101 DRS-20e GP38-2 A4652855107
CP 3101 4-8-4, CP Angus Shops 10/1928, class K1a, to IPSCO 08/26/1965 4-8-4  6113728
CP 3102 DRS-20e GP38-2 A46532358678
CP 3103 DRS-20e GP38-2 A465415152121
CP 3104 DRS-20e GP38-2 A465512138118
CP 3105 DRS-20e GP38-2 A46563244048
CP 3106 DRS-20e GP38-2 A46576125904
CP 3107 DRS-20e GP38-2 A46583770933
CP 3108 DRS-20e GP38-2 A46595967547
CP 3109 DRS-20e GP38-2 A4660558672
CP 3110 DRS-20e GP38-2 A4661490354
CP 3111 DRS-20e GP38-2 A466241104921
CP 3112 DRS-20e GP38-2 A4663735943
CP 3113 DRS-20e GP38-2 A466415105828
CP 3114 DRS-20e GP38-2 A46651982610
CP 3115 DRS-20e GP38-2 A46664113629
CP 3116 DRS-20e GP38-2 A466717199234
CP 3117 DRS-20e GP38-2 A466821169355
CP 3119 DRS-20e GP38-2 A46703227110
CP 3120 DRS-20e GP38-2 A46713135942
CP 3121 DRS-20e, Sold to NRE GP38-2 A46724520590
CP 3122 DRS-20e GP38-2 A4673571673
CP 3123 DRS-20e GP38-2 A4674276476
CP 3124 DRS-20e GP38-2 A467525129472
CP 3125 DRS-20e GP38-2 A4676184878
CP 3126 DRS-20e GP38-2 A46779148716
CP 3127 DRS-20e GP38-2 A4678354823
CP 3128 DRS-20e GP38-2 A46796580395
CP 3129 DRS-20e GP38-2 A46803569600
CP 3130 DRS-20e GP38-2 A46812672640
CP 3131 DRS-20e, Sold to NRE GS38-2 A46821358679
CP 3132 DRS-20e GP38-2 A46831134882
CP 3133 DRS-20e GP38-2 A46842470467
CP 3134 DRS-20e GP38-2 A46856158687
CP 3135 DRS-20e GP38-2 A46866113552
CP 3229 Richmond 03/1899 as #723 > #1025 in 07/02 > #1429 in 05/06 > #3229 in 04/41 2-8-0 28031206236
CP 3244 Ex-NS, Renumbered to CP 5477 SD40-2 75615-1274341
CP 3245 Ex-NS, Renumbered to CP 5483 SD40-2 75615-23130177
CP 3252 Ex-NS, Renumbered to CP 5482 SD40-2 75619-93152505
CP 3253 Ex-NS, Renumbered to CP 5484 SD40-2 75615-1010121116
CP 3254 Ex-NS, Renumbered to CP 5485 SD40-2 75615-1113126029
CP 3388 Schenectady 09/1902 as # 1239 > #1588 in 04/06 > #3388 in 09/12, to CA Ry M 2-8-0 261151132775
CP 3403 MLW, 10/1904, nee-1603, renmbrd 9/1912, scrapped 1950's 2-8-0 298661269641
CP 3406 MLW 11/1904 as #1606, re# 3406 in 09/1912, class M4a, scrapped 10/31/1945 2-8-0 298691227370
CP 3407 MLW, 11/1904, nee-CP 1607, renmbrd 10/1912, scrapped 1950's 2-8-0 298701269642
CP 3442 CP Angus Shops 05/1906 as # 1642, re# 3442 in 01/13 class M4e, scr 12/12/60 2-8-0  1244448
CP 3491 MLW 08/1907 as # 1691, re# 3491 in 12/1912, class M4g, scr 01/60 2-8-0 430941227371
CP 3518 BLW 05/1907 as #1718, re# 3518 in 01/1913, class M4g, scrapped 05/20/1955 2-8-0 309341218008
CP 3632 CLC 10/1911 as #1832, re# 3832 - 05/13, reblt to 3632 - 11/26, scr 04/21/61 2-8-0 9971243365
CP 3638 Ex-UP SD9043MAC  4270410
CP 3642 MLW 03/1911 as #1842 > #3842 in 1912 > #3642 in 1927, scrapped 07/1961 2-8-0 496925155514
CP 3649 Ex-UP, purchased early 2021 SD9043MAC 976800-313253415
CP 3651 MLW 07/1910 as #1851 re# 3851/3651, Class N2a Displayed in Lethbridge, AB 2-8-0 483395108998
CP 3657 Ex-UP SD9043MAC  3270018
CP 3660 ex-UP SD9043MAC  2270412
CP 3662 MLW 08/1910 as #1862, re# 3862/3662 class N3a/N2a, scr 11/04/58 2-8-0 48870284167
CP 3663   SD9043MAC  2269605
CP 3672   SD9043MAC  2269606
CP 3691   Unknown  2272135
CP 3694 MLW 10/1912 as #3894, reblt 05/1929 to #3694, scrapped 09/1960 2-8-0 515411155515
CP 3716 MLW, 1912, class N3 - Kettle Valley Steam RR "Spirit of Summerland" 2-8-0 5162816130099
CP 3725   Unknown  2272136
CP 3726 Ex-UP SD9043MAC 976800-873270019
CP 3727 Ex-UP SD9043MAC 976800-291272064
CP 3729 MLW 11/1912 as #3929, reblt 09/28 to #3729, scrapped 11/14/1960 2-8-0 516411194981
CP 3731   SD9043MAC  1269607
CP 3740   SD9043MAC  2269608
CP 3747 Ex-UP, purchased early 2021 SD9043MAC 976800-8410253416
CP 3759 03/1914 by Canada Foundry Co. Toronto as #3959, scr 10/26/61 2-8-0 10011155550
CP 3762 Ex-UP SD9043MAC  3270409
CP 3768 ex-UP SD9043MAC  2270411
CP 3777   Unknown  2272137
CP 4001 DFA-15a FA1 76853140201
CP 4007 blt 12/68 as MILW 2066 GP40-3 3414335224090
CP 4008 Nee MILW 176, SOO 2014, CP 4608. Upgraded & painted @ NRE-Silvis 11/16. GP40-3 3229634224741
CP 4014 MLW 11/50, DFA-15b FA1 773091155602
CP 4015 MLW 11/50 FA1 773103223281
CP 4016 reblt in 1966 from frame of 4016 and parts of 8557 FA2 773091102248
CP 4019 MLW 11/50, DFA-15b FA1 773142137687
CP 4025 MLW 12/50, DFA-15b FA1 77320140200
CP 4029 9/1950 FP7A A1011254474
CP 4034   FP7A A1061192480
CP 4036 DFA-15c FP7A A108191611
CP 4037   FP7A A1091178403
CP 4038   FP7A A2422206078
CP 4039   FP7A A2431207029


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net